Review Your Benefit Options
Medical
Medical Benefits
Overview
NCFA offers four medical plan options administered by Blue Cross and Blue Shield of North Carolina (Blue Cross NC). All plans use the same network of providers who have agreed to charge discounted rates to plan members. The amount you pay for health care will vary depending on whether or not you use in- network providers and facilities. You always have the choice to go to any provider, but you’ll pay less if you stay within the Blue Cross NC Blue Options℠ network.
Plan Highlights
Click here for more benefit information
Platinum | Gold | Silver | HDHP H.S.A | |
---|---|---|---|---|
In-Network | In-Network | In-Network | In-Network | |
Deductible | ||||
Individual | $1,000 | $3,500 | $5,000 | $5,000 |
Family | $2,000 | $7,000 | $10,000 | $10,000 |
Coinsurance | 80% | 70% | 70% | 70% |
Out-of-Pocket Max. | ||||
Individual | $3,000 | $7,000 | $9,450 | $8,050 |
Family | $6,000 | $14,000 | $18,900 | $16,100 |
Inpatient Services | ||||
Inpatient Facility | 20% Coinsurance | 30% Coinsurance | $250 per admission + 30% coinsurance | 30% Coinsurance |
Emergency Room | Covered at 100% after $300 copay | Covered at 100% after $300 copay | 50% Coinsurance | 30% Coinsurance |
Physician Office Visits | ||||
Preventive Care | 100% Covered | 100% Covered | 100% Covered | 100% Covered |
Primary Care | $15 Copay | $25 Copay | $35 Copay | 30% Coinsurance |
Specialist Office | $30 Copay | $50 Copay | 50% Coinsurance | 30% Coinsurance |
Urgent Care | $30 Copay | $50 Copay | $100 Copay | 30% Coinsurance |
Outpatient Services | ||||
Outpatient Surgical | 20% Coinsurance | 30% Coinsurance | 50% Coinsurance | 30% Coinsurance |
Diagnostic X-Ray Lab | 20% Coinsurance | 30% Coinsurance | 50% Coinsurance | 30% Coinsurance |
Mental Health / Substance Abuse | 20% Coinsurance | 30% Coinsurance | 50% Coinsurance | 30% Coinsurance |
Prescription Drug Essential 5 Tier Commercial Formulary | ||||
Tier 1 | $4 Copay | $15 Copay | $15 Copay | 30% Coinsurance |
Tier 2 | $15 Copay | $45 Copay | $45 Copay | 30% Coinsurance |
Tier 3 | $30 Copay | $85 Copay | $85 Copay | 30% Coinsurance |
Tier 4 | $45 Copay | $105 Copay | $105 Copay | 30% Coinsurance |
Tier 5 | 25% Coinsurance* *$50 per RX minimum and $100 per RX maximum | 25% Coinsurance* *$50 per RX minimum and $200 per RX maximum | 25% Coinsurance* *$50 per RX minimum and $200 per RX maximum | 30% Coinsurance |
Total Monthly Premium
Platinum | Gold | Silver | HDHP H.S.A | |
---|---|---|---|---|
Single | $798.59 | $651.02 | $551.85 | $458.32 |
Employee + Spouse | $1,759.98 | $1,435.35 | $1,217.14 | $1,011.35 |
Employee + Child | $1,523.39 | $1,243.02 | $1,054.57 | $876.86 |
Family | $2,484.72 | $2,027.27 | $1,719.81 | $1,429.85 |
Dental
Vision